Home page /
Profile /
Books /
Almanac /
Games /
Software /
Contact /
Forums /
Scroll to the top
Samsung galaxy Gear 2 is a device not expected to appear pn the market soon after it came directly after its first version.
Those who bought the first version spent a lot of money and won't feel better because now they have the oldest version than others who get in their hands Samsung Galaxy Gear 2. This gear won't be selling soon because of Gear 1 owners who might feel demolarized.
The price for Gear 1 changed a lot since it came out and now you can find it for as cheap as 100$ in Canada.
Samsung Galaxy Gear 2 has changes compared with the first version. It works with OS Tizen and it has the camera into the body of the watch, rather than forcing it onto the Strap.
Specifications
Display | 1.63-inch Super AMOLED (320 x 320) |
Processor | 1.0 GHz Dual Core Processor |
Operating system | Tizen-based wearable platform |
Camera (Gear 2 only) | 2.0 Megapixel Auto Focus (1920x1080, 1080x1080, 1280x960) |
Video | Codec: H.264, H.263; Format: 3GP, MP4; HD(720p, @30fps) Playback & Recording |
Audio | Codec: MP3/AAC/AMR/Vorbis; Format: MP3, M4A, AAC, OGG |
Camera Features | Auto Focus Camera, Sound & Shot, Location Tags, Signature |
Fitness features | 1. Heart Rate sensor; 2. Pedometer; 3. Exercise (Standalone Modes: Running, Walking; Companion Modes: Cycling, Hiking); 4. Sleep & Stress (Downloadable) |
Music | Music Player with Bluetooth Headset and Speaker |
Watch-on Remote | Remote Controller via IrLED Sensor |
Basic Features | Bluetooth Call, Camera, Notification(SMS, E-mail, Apps) |
Apps | Media Controller, Schedule, Smart Relay, S Voice, Stopwatch, Timer, Weather |
Downloadable features | Calculator, ChatON, Flashlight, Quick Settings, Voice Memo |
Gear 2 strap options | Charcoal Black, Gold Brown and Wild Orange |
Gear 2 Neo strap options | Charcoal Black, Mocha Grey and Wild Orange |
Ruggedness | IP67 Certified Dust and Water Resistant, Noise Cancellation |
Featured apps | Banjo, BMW, CNN , Conde Nast, Expedia, eBay, Evernote, Feedly, GARMIN, Glympse, GM (Onstar 4GLTE), iControl, Line, Path, Paypal, RUNTASTIC, Volkswagen, Weather Channel, Under Armour (Map my fitness). |
Samsung Services | Samsung Apps |
Connectivity | Bluetooth® v4.0 LE, IrLED< |
Sensors | Accelerometer, Gyroscope, Heart Rate |
Memory | 512MB RAM |
Storage | 4GB |
Dimensions | Gear 2: 36.9 x 58.4x 10.0 mm, 68g; Gear 2 Neo: 37.9 x 58.8 x 10.0mm, 55g |
Battery life | Li-ion 300mAh; Typical Usage 2~3 days, Low Usage up to 6 days |
Only registered members can comment.
If you have already registered, you can login here.